Difference between revisions of "Template:NB-options"
From Livre IPv6
| Line 46: | Line 46: | ||
|17   ||    IP Address/Prefix Option   [RFC 5568]       ||           | |17   ||    IP Address/Prefix Option   [RFC 5568]       ||           | ||
|- style="background:silver"    | |- style="background:silver"    | ||
| − | |18   ||    New Router Prefix Information Option   [RFC   | + | |18   ||    New Router Prefix Information Option   [RFC 5268] ||     | 
|-  | |-  | ||
|19   ||    Link-layer Address Option        [RFC 5568]    ||        | |19   ||    Link-layer Address Option        [RFC 5568]    ||        | ||
| Line 52: | Line 52: | ||
|20   ||    Neighbor Advertisement Acknowledgment  Option [RFC 5568]   ||  | |20   ||    Neighbor Advertisement Acknowledgment  Option [RFC 5568]   ||  | ||
|-  | |-  | ||
| − | |23   ||   MAP Option         [RFC   | + | |23   ||   MAP Option         [RFC 5380]                   ||       | 
|- style="background:silver"  | |- style="background:silver"  | ||
| colspan=3| '''SLAAC optimization'''  | | colspan=3| '''SLAAC optimization'''  | ||
| Line 58: | Line 58: | ||
|24  ||    Route Information Option      [RFC 4191]    ||           | |24  ||    Route Information Option      [RFC 4191]    ||           | ||
|-style="background:silver"    | |-style="background:silver"    | ||
| − | |25   ||   Recursive DNS Server Option   [RFC   | + | |25   ||   Recursive DNS Server Option   [RFC 6106]    ||     RA      | 
|-  | |-  | ||
|26  ||    RA Flags Extension Option     [RFC 5175]     ||          | |26  ||    RA Flags Extension Option     [RFC 5175]     ||          | ||
Revision as of 10:35, 9 January 2023
| type | description | Message | 
|---|---|---|
| Basic Neighbor Discovery options [RFC 4861] | ||
| 1 | Source Link-layer Address (SLLAO) | RS/RA/NS | 
| 2 | Target Link-layer Address | NA/Redirect | 
| 3 | Prefix Information (PIO) | RA | 
| 4 | Redirected Header | Redirect | 
| 5 | MTU | RA | 
| NBMA (unused) [RFC 2491] | ||
| 6 | NBMA Shortcut Limit Option | NS | 
| Mobile IP [RFC 6275] | ||
| 7 | Advertisement Interval Option | RA | 
| 8 | Home Agent Information Option | RA | 
| 9 | Source Address List | |
| 10 | Target Address List | |
| SEND [RFC 3971] | ||
| 11 | CGA option | |
| 12 | RSA Signature option | |
| 13 | Timestamp option | |
| 14 | Nonce option | |
| 15 | Trust Anchor option | |
| 16 | Certificate option | |
| Mobility options | ||
| 17 | IP Address/Prefix Option [RFC 5568] | |
| 18 | New Router Prefix Information Option [RFC 5268] | |
| 19 | Link-layer Address Option [RFC 5568] | |
| 20 | Neighbor Advertisement Acknowledgment Option [RFC 5568] | |
| 23 | MAP Option [RFC 5380] | |
| SLAAC optimization | ||
| 24 | Route Information Option [RFC 4191] | |
| 25 | Recursive DNS Server Option [RFC 6106] | RA | 
| 26 | RA Flags Extension Option [RFC 5175] | |
| Fast Mobility options | ||
| 27 | Handover Key Request Option | [RFC 5269] | 
| 28 | Handover Key Reply Option | [RFC 5269] | 
| 29 | Handover Assist Information Option | [RFC 5271] | 
| 30 | Mobile Node Identifier Option | [RFC 5271] | 
| 6LoWPAN [RFC 6775] | ||
| 33 | Address Registration (ARO) | |
| 34 | 6LoWPAN Context (6CO) | |
| 35 | Authoritative Border Router (ABRO) | |
| 38 | PREF64 [RFC 8781] | RA | 
| 157 | Duplicate Address Request (DAR) | |
| 158 | Duplicate Address Confirmation (DAC) | |
| Inverse Neighbor Discovery [RFC 3122] | ||
| 138 | CARD Request option | [RFC 4065] | 
| 139 | CARD Reply option | [RFC 4065] | 
