Difference between revisions of "NDAlcatel"
From Livre IPv6
m |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{suivi|TunJuniper|Tunnel Juniper|NDCisco|Préfixe Cisco}} | ||
| + | |||
-> '''# Visualisation de l'état de l'interface''' | -> '''# Visualisation de l'état de l'interface''' | ||
-> '''show ipv6 interface monReseau2''' | -> '''show ipv6 interface monReseau2''' | ||
602 | 602 | ||
| − | + | IPv6 interface index = 602(0x0000025a) | |
| − | + | Administrative status = Enabled | |
| − | + | Operational status = Active | |
| − | + | Hardware address = 00:D0:95:93:C6:81 | |
| − | + | Link-local address(es): | |
| − | + | fe80::2d0:95ff:fe93:c681/ 64 | |
| − | + | Global unicast address(es): | |
| − | + | 2001:660:3208:2::3/ 64 | |
| − | + | Anycast address(es): | |
| − | + | 2001:660:3208:2::/ 64 | |
| − | + | Joined group addresses: | |
| − | + | ff02::1:ff00:0 | |
| − | + | ff02::1:ff00:3 | |
| − | + | ff02::2 | |
| − | + | ff02::2:fc34:c5a5 | |
| − | + | ff02::1 | |
| − | + | ff02::1:ff93:c681 | |
| − | + | Maximum Transfer Unit (MTU) = 1500 | |
| − | + | Send Router Advertisements = Yes | |
| − | + | Maximum RA interval (sec) = 300 | |
| − | + | Minimum RA interval (sec) = 99 | |
| − | + | RA managed config flag = False | |
| − | + | RA other config flag = False | |
| − | + | RA reachable time (ms) = 30000 | |
| − | + | RA retransmit timer (ms) = 1000 | |
| − | + | RA default lifetime (sec) = 900 | |
| − | + | Packets received = 17 | |
| − | + | Packets sent = 829 | |
| − | + | Bytes received = 1294 | |
| − | + | Bytes sent = 83540 | |
| − | + | Input errors = 0 | |
| − | + | Output errors = 2 | |
| − | + | Collisions = 0 | |
| − | + | Dropped = 0 | |
-> '''# Le préfixe attribué lors de la configuration de l'interface est''' | -> '''# Le préfixe attribué lors de la configuration de l'interface est''' | ||
-> '''# annoncé par défaut. Pour arrêter L'annonce :''' | -> '''# annoncé par défaut. Pour arrêter L'annonce :''' | ||
| Line 46: | Line 48: | ||
... | ... | ||
-> | -> | ||
| + | |||
| + | {{suivi|TunJuniper|Tunnel Juniper|NDCisco|Préfixe Cisco}} | ||
Latest revision as of 15:31, 8 February 2006
| |
Tunnel Juniper | Table des matières | Préfixe Cisco | |
-> # Visualisation de l'état de l'interface
-> show ipv6 interface monReseau2
602
IPv6 interface index = 602(0x0000025a)
Administrative status = Enabled
Operational status = Active
Hardware address = 00:D0:95:93:C6:81
Link-local address(es):
fe80::2d0:95ff:fe93:c681/ 64
Global unicast address(es):
2001:660:3208:2::3/ 64
Anycast address(es):
2001:660:3208:2::/ 64
Joined group addresses:
ff02::1:ff00:0
ff02::1:ff00:3
ff02::2
ff02::2:fc34:c5a5
ff02::1
ff02::1:ff93:c681
Maximum Transfer Unit (MTU) = 1500
Send Router Advertisements = Yes
Maximum RA interval (sec) = 300
Minimum RA interval (sec) = 99
RA managed config flag = False
RA other config flag = False
RA reachable time (ms) = 30000
RA retransmit timer (ms) = 1000
RA default lifetime (sec) = 900
Packets received = 17
Packets sent = 829
Bytes received = 1294
Bytes sent = 83540
Input errors = 0
Output errors = 2
Collisions = 0
Dropped = 0
-> # Le préfixe attribué lors de la configuration de l'interface est
-> # annoncé par défaut. Pour arrêter L'annonce :
-> ipv6 interface monReseau2 ra-send no
-> show ipv6 interface monReseau2
...
Maximum Transfer Unit (MTU) = 1500
Send Router Advertisements = no
Maximum RA interval (sec) = 300
...
->
| |
Tunnel Juniper | Table des matières | Préfixe Cisco | |
