Difference between revisions of "Template:NB-options"
From Livre IPv6
| Line 3: | Line 3: | ||
| !type !! code  !! nature | !type !! code  !! nature | ||
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |1       Source Link-layer Address               [RFC4861] | 
| − | 1       Source Link-layer Address               [RFC4861] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |2       Target Link-layer Address               [RFC4861] | 
| − | 2       Target Link-layer Address               [RFC4861] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |3       Prefix Information                      [RFC4861] | 
| − | 3       Prefix Information                      [RFC4861] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |4       Redirected Header                       [RFC4861] | 
| − | 4       Redirected Header                       [RFC4861] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |5       MTU                                     [RFC4861] | 
| − | 5       MTU                                     [RFC4861] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |6       NBMA Shortcut Limit Option              [RFC2491] | 
| − | 6       NBMA Shortcut Limit Option              [RFC2491] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |7       Advertisement Interval Option           [RFC3775] | 
| − | 7       Advertisement Interval Option           [RFC3775] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |8       Home Agent Information Option           [RFC3775] | 
| − | 8       Home Agent Information Option           [RFC3775] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |9       Source Address List                     [RFC3122] | 
| − | 9       Source Address List                     [RFC3122] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |10      Target Address List                     [RFC3122] | 
| − | 10      Target Address List                     [RFC3122] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |11      CGA option                              [RFC3971] | 
| − | 11      CGA option                              [RFC3971] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |12      RSA Signature option                    [RFC3971] | 
| − | 12      RSA Signature option                    [RFC3971] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |13      Timestamp option                        [RFC3971]   | 
| − | 13      Timestamp option                        [RFC3971]   | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |14      Nonce option                            [RFC3971] | 
| − | 14      Nonce option                            [RFC3971] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |15      Trust Anchor option                     [RFC3971] | 
| − | 15      Trust Anchor option                     [RFC3971] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |16      Certificate option                      [RFC3971] | 
| − | 16      Certificate option                      [RFC3971] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |17      IP Address/Prefix Option                [RFC5568] | 
| − | 17      IP Address/Prefix Option                [RFC5568] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |18      New Router Prefix Information Option    [RFC4068] | 
| − | 18      New Router Prefix Information Option    [RFC4068] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |19      Link-layer Address Option               [RFC5568] | 
| − | 19      Link-layer Address Option               [RFC5568] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |20      Neighbor Advertisement Acknowledgment   [RFC5568] | 
| − | 20      Neighbor Advertisement Acknowledgment   [RFC5568] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |      Option | 
| − | + | ||
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |21-22   Unassigned | 
| − | 21-22   Unassigned | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |23      MAP Option                              [RFC4140] | 
| − | 23      MAP Option                              [RFC4140] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |24      Route Information Option                [RFC4191] | 
| − | 24      Route Information Option                [RFC4191] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |25      Recursive DNS Server Option             [RFC5006] | 
| − | 25      Recursive DNS Server Option             [RFC5006] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |26      RA Flags Extension Option               [RFC5175] | 
| − | 26      RA Flags Extension Option               [RFC5175] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |27      Handover Key Request Option             [RFC5269] | 
| − | 27      Handover Key Request Option             [RFC5269] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |28      Handover Key Reply Option               [RFC5269] | 
| − | 28      Handover Key Reply Option               [RFC5269] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |29      Handover Assist Information Option      [RFC5271] | 
| − | 29      Handover Assist Information Option      [RFC5271] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |30      Mobile Node Identifier Option           [RFC5271] | 
| − | 30      Mobile Node Identifier Option           [RFC5271] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |31-137  Unassigned | 
| − | 31-137  Unassigned | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |138     CARD Request option                     [RFC4065] | 
| − | 138     CARD Request option                     [RFC4065] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |139     CARD Reply option                       [RFC4065] | 
| − | 139     CARD Reply option                       [RFC4065] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |140-252 Unassigned | 
| − | 140-252 Unassigned | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |253     RFC3692-style Experiment 1 (*)          [RFC4727] | 
| − | 253     RFC3692-style Experiment 1 (*)          [RFC4727] | + | |
| |-style="background:silver"   | |-style="background:silver"   | ||
| − | | | + | |254     RFC3692-style Experiment 2 (*)          [RFC4727] | 
| − | 254     RFC3692-style Experiment 2 (*)          [RFC4727] | + | |
| |} | |} | ||
Revision as of 03:21, 21 February 2010
| type | code | nature | 
|---|---|---|
| 1 Source Link-layer Address [RFC4861] | ||
| 2 Target Link-layer Address [RFC4861] | ||
| 3 Prefix Information [RFC4861] | ||
| 4 Redirected Header [RFC4861] | ||
| 5 MTU [RFC4861] | ||
| 6 NBMA Shortcut Limit Option [RFC2491] | ||
| 7 Advertisement Interval Option [RFC3775] | ||
| 8 Home Agent Information Option [RFC3775] | ||
| 9 Source Address List [RFC3122] | ||
| 10 Target Address List [RFC3122] | ||
| 11 CGA option [RFC3971] | ||
| 12 RSA Signature option [RFC3971] | ||
| 13 Timestamp option [RFC3971] | ||
| 14 Nonce option [RFC3971] | ||
| 15 Trust Anchor option [RFC3971] | ||
| 16 Certificate option [RFC3971] | ||
| 17 IP Address/Prefix Option [RFC5568] | ||
| 18 New Router Prefix Information Option [RFC4068] | ||
| 19 Link-layer Address Option [RFC5568] | ||
| 20 Neighbor Advertisement Acknowledgment [RFC5568] | ||
| Option | ||
| 21-22 Unassigned | ||
| 23 MAP Option [RFC4140] | ||
| 24 Route Information Option [RFC4191] | ||
| 25 Recursive DNS Server Option [RFC5006] | ||
| 26 RA Flags Extension Option [RFC5175] | ||
| 27 Handover Key Request Option [RFC5269] | ||
| 28 Handover Key Reply Option [RFC5269] | ||
| 29 Handover Assist Information Option [RFC5271] | ||
| 30 Mobile Node Identifier Option [RFC5271] | ||
| 31-137 Unassigned | ||
| 138 CARD Request option [RFC4065] | ||
| 139 CARD Reply option [RFC4065] | ||
| 140-252 Unassigned | ||
| 253 RFC3692-style Experiment 1 (*) [RFC4727] | ||
| 254 RFC3692-style Experiment 2 (*) [RFC4727] | 

