Difference between revisions of "Template:NB-options"
From Livre IPv6
| Line 3: | Line 3: | ||
!type !! description !! RFC | !type !! description !! RFC | ||
|- | |- | ||
| − | |1 || Source Link-layer Address || [ | + | |1 || Source Link-layer Address || [RFC 4861] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |2 || Target Link-layer Address || [ | + | |2 || Target Link-layer Address || [RFC 4861] |
|- | |- | ||
| − | |3 || Prefix Information || [ | + | |3 || Prefix Information || [RFC 4861] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |4 || Redirected Header || [ | + | |4 || Redirected Header || [RFC 4861] |
|- | |- | ||
| − | |5 || MTU || [ | + | |5 || MTU || [RFC 4861] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |6 || NBMA Shortcut Limit Option || [ | + | |6 || NBMA Shortcut Limit Option || [RFC 2491] |
|- | |- | ||
| − | |7 || Advertisement Interval Option || [ | + | |7 || Advertisement Interval Option || [RFC 3775] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |8 || Home Agent Information Option || [ | + | |8 || Home Agent Information Option || [RFC 3775] |
|- | |- | ||
| − | |9 || Source Address List || [ | + | |9 || Source Address List || [RFC 3122] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |10 || Target Address List || [ | + | |10 || Target Address List || [RFC 3122] |
|- | |- | ||
| − | |11 || CGA option || [ | + | |11 || CGA option || [RFC 3971] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |12 || RSA Signature option || [ | + | |12 || RSA Signature option || [RFC 3971] |
|- | |- | ||
| − | |13 || Timestamp option || [ | + | |13 || Timestamp option || [RFC 3971] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |14 || Nonce option || [ | + | |14 || Nonce option || [RFC 3971] |
|- | |- | ||
| − | |15 || Trust Anchor option || [ | + | |15 || Trust Anchor option || [RFC 3971] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |16 || Certificate option || [ | + | |16 || Certificate option || [RFC 3971] |
|- | |- | ||
| − | |17 || IP Address/Prefix Option || [ | + | |17 || IP Address/Prefix Option || [RFC 5568] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |18 || New Router Prefix Information Option || [ | + | |18 || New Router Prefix Information Option || [RFC 4068] |
|- | |- | ||
| − | |19 || Link-layer Address Option || [ | + | |19 || Link-layer Address Option || [RFC 5568] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |20 || Neighbor Advertisement Acknowledgment Option ||[ | + | |20 || Neighbor Advertisement Acknowledgment Option ||[RFC 5568] |
|- | |- | ||
| − | |23 || MAP Option || [ | + | |23 || MAP Option || [RFC 4140] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |24 || Route Information Option || [ | + | |24 || Route Information Option || [RFC 4191] |
|- | |- | ||
| − | |25 || Recursive DNS Server Option || [ | + | |25 || Recursive DNS Server Option || [RFC 5006] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |26 || RA Flags Extension Option || [ | + | |26 || RA Flags Extension Option || [RFC 5175] |
|- | |- | ||
| − | |27 || Handover Key Request Option || [ | + | |27 || Handover Key Request Option || [RFC 5269] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |28 || Handover Key Reply Option || [ | + | |28 || Handover Key Reply Option || [RFC 5269] |
|- | |- | ||
| − | |29 || Handover Assist Information Option || [ | + | |29 || Handover Assist Information Option || [RFC 5271] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |30 || Mobile Node Identifier Option || [ | + | |30 || Mobile Node Identifier Option || [RFC 5271] |
|- | |- | ||
| − | |138 || CARD Request option || [ | + | |138 || CARD Request option || [RFC 4065] |
|-style="background:silver" | |-style="background:silver" | ||
| − | |139 || CARD Reply option || [ | + | |139 || CARD Reply option || [RFC 4065] |
|} | |} | ||
Revision as of 03:27, 21 February 2010
| type | description | RFC |
|---|---|---|
| 1 | Source Link-layer Address | [RFC 4861] |
| 2 | Target Link-layer Address | [RFC 4861] |
| 3 | Prefix Information | [RFC 4861] |
| 4 | Redirected Header | [RFC 4861] |
| 5 | MTU | [RFC 4861] |
| 6 | NBMA Shortcut Limit Option | [RFC 2491] |
| 7 | Advertisement Interval Option | [RFC 3775] |
| 8 | Home Agent Information Option | [RFC 3775] |
| 9 | Source Address List | [RFC 3122] |
| 10 | Target Address List | [RFC 3122] |
| 11 | CGA option | [RFC 3971] |
| 12 | RSA Signature option | [RFC 3971] |
| 13 | Timestamp option | [RFC 3971] |
| 14 | Nonce option | [RFC 3971] |
| 15 | Trust Anchor option | [RFC 3971] |
| 16 | Certificate option | [RFC 3971] |
| 17 | IP Address/Prefix Option | [RFC 5568] |
| 18 | New Router Prefix Information Option | [RFC 4068] |
| 19 | Link-layer Address Option | [RFC 5568] |
| 20 | Neighbor Advertisement Acknowledgment Option | [RFC 5568] |
| 23 | MAP Option | [RFC 4140] |
| 24 | Route Information Option | [RFC 4191] |
| 25 | Recursive DNS Server Option | [RFC 5006] |
| 26 | RA Flags Extension Option | [RFC 5175] |
| 27 | Handover Key Request Option | [RFC 5269] |
| 28 | Handover Key Reply Option | [RFC 5269] |
| 29 | Handover Assist Information Option | [RFC 5271] |
| 30 | Mobile Node Identifier Option | [RFC 5271] |
| 138 | CARD Request option | [RFC 4065] |
| 139 | CARD Reply option | [RFC 4065] |
