Template:NB-options
From Livre IPv6
| type | description | Message |
|---|---|---|
| Basic Neighbor Discovery options [RFC 4861] | ||
| 1 | Source Link-layer Address (SLLAO) | RS/RA/NS |
| 2 | Target Link-layer Address | NA/Redirect |
| 3 | Prefix Information (PIO) | RA |
| 4 | Redirected Header | Redirect |
| 5 | MTU | RA |
| NBMA (unused) [RFC 2491] | ||
| 6 | NBMA Shortcut Limit Option | NS |
| Mobile IP [RFC 3775] | ||
| 7 | Advertisement Interval Option | RA |
| 8 | Home Agent Information Option | RA |
| 9 | Source Address List | |
| 10 | Target Address List | |
| SEND [RFC 3971] | ||
| 11 | CGA option | |
| 12 | RSA Signature option | |
| 13 | Timestamp option | |
| 14 | Nonce option | |
| 15 | Trust Anchor option | |
| 16 | Certificate option | |
| Mobility options | ||
| 17 | IP Address/Prefix Option [RFC 5568] | |
| 18 | New Router Prefix Information Option [RFC 4068] | |
| 19 | Link-layer Address Option [RFC 5568] | |
| 20 | Neighbor Advertisement Acknowledgment Option [RFC 5568] | |
| 23 | MAP Option [RFC 4140] | |
| SLAAC optimization | ||
| 24 | Route Information Option [RFC 4191] | |
| 25 | Recursive DNS Server Option [RFC 5006] | RA |
| 26 | RA Flags Extension Option [RFC 5175] | |
| Fast Mobility options | ||
| 27 | Handover Key Request Option | [RFC 5269] |
| 28 | Handover Key Reply Option | [RFC 5269] |
| 29 | Handover Assist Information Option | [RFC 5271] |
| 30 | Mobile Node Identifier Option | [RFC 5271] |
| 6LoWPAN [RFC 6775] | ||
| 33 | Address Registration (ARO) | |
| 34 | 6LoWPAN Context (6CO) | |
| 35 | Authoritative Border Router (ABRO) | |
| 157 | Duplicate Address Request (DAR) | |
| 158 | Duplicate Address Confirmation (DAC) | |
| Inverse Neighbor Discovery [RFC 3122] | ||
| 138 | CARD Request option | [RFC 4065] |
| 139 | CARD Reply option | [RFC 4065] |
